Size Guide
How to Measure
Use a soft measuring tape. Measure in inches for best accuracy.
- Bust: Around the fullest part of chest, tape parallel to floor
- Waist: Around the narrowest part, above belly button
- Hips: Around the fullest part of hips
Bra Size Guide
| Size | Band (inches) | Cup | Best For |
|---|---|---|---|
| Small (S) | 28–30" | A–B | Slim / Petite |
| Medium (M) | 32–34" | B–C | Average |
| Large (L) | 36–38" | C–D | Full figure |
| X-Large (XL) | 40–42" | D+ | Plus size |
Nighty & Body Stocking Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 32–34" | 24–26" | 34–36" |
| M | 34–36" | 26–28" | 36–38" |
| L | 36–38" | 28–30" | 38–40" |
| XL | 38–40" | 30–32" | 40–42" |
Need Help?
Message us on WhatsApp for personal sizing help: 0325-2177725